Technical Secondary Circular Bridge Clarifier mechanism
- Richa Environmental
- 15 hours ago
- 1 min read
Diameter (DIA): 9 meters
Side Water Depth (SWD): 3 meters
Freeboard (FB): 0.5 meters

Design range:
Average flow: 8–15 m³/m²/day
Peak flow: 25–35 m³/m²/day
Average SOR: 10 m³/m²/day
Peak SOR: 30 m³/m²/day
Flowrate Range
Condition | Flowrate (m³/day) | Flowrate (MLD) |
Average Load | ~636 | ~0.64 MLD |
Peak Load | ~1908 | ~1.91 MLD |
Technical Specifications.
Parameters
Item | Specification |
Type | Circular Bridge Clarifier |
Application | Secondary Clarification (STP/ETP) |
Diameter | 9 meters |
Side Water Depth (SWD) | 3 meters |
Freeboard | 0.5 meters |
Total Depth | 3.5 meters |
Material of Construction | Mild Steel Epoxy Painted (MSEP) |
Drive Type | Central driven |
Capacity | 190 m³ |
Components
Component | Specification |
Bridge Structure | Full-span truss beam, MS 8–10 mm thick |
Scraper Arms | MS, 6 mm thick, spiral blade type |
Center Pier | MS, 10 mm thick, load-bearing |
Bottom Slope | 1:12 to 1:20 toward sludge pit |
Scum Removal | Scum box with lever and flushing port |
Overflow Weir | V-notch adjustable, SS 304 |
Drive System
Component | Specification |
Motor Power | 0.25–0.75 HP |
Gearbox Rating | 0.25–0.75 kW |
Operating Speed | ~1 RPM |
Electrical Supply | 220/380 V, 50 Hz |
Torque Arm | Provided for overload protection |
Bearings | Sealed type, low maintenance |
Structural MS Thickness
Component | MS Thickness (mm) |
Side Wall Shell | 6 mm |
Bottom Plate | 8 mm |
Bridge Structure | 8–10 mm (with stiffeners) |
Scraper Arms | 6 mm |
Center Pier | 10 mm |
Richa Environmental is the manufacturer, supplier and exporter of Bridge clarifier.
Comments